Robust Incomplete Multimodal Sentiment Analysis via Iterative Proxy Correction
When text input is missing or broken, this AI doesn't guess once and move on—it revises its guess step by step to read emotions more reliably
Real-world multimodal sentiment analysis often has to work with incomplete or corrupted speech, video, or text, which hurts accuracy. Prior methods built a one-time 'proxy' to stand in for missing text and used it immediately, letting early mistakes propagate through the whole system. This paper instead refines the proxy gradually over multiple steps before using it, achieving consistently better and more stable results than the strongest prior baseline LNLN across the MOSI, MOSEI, and SIMS benchmarks.
METAL MEDIA explanatory visual
When text input is missing or broken, this AI doesn't guess once and move on—it revises its guess step by step to read emotions more reliably
- 01Problem: real-world text, audio, and video inputs are often missing or noisy, which degrades existing sentiment-analysis models
- 02Limitation of prior work: when text is degraded, models build a 'proxy' from audio/visual cues to stand in for it, but they generate this proxy only once and inject it immediately, letting initial errors propagate
- 03Proposed approach: the proxy is first built only from non-language (audio/visual) signals, then refined over multiple steps using a gated residual correction mechanism
- 04The refined proxy is then adaptively blended with the observed language representation based on an estimated reliability score for that text
- 05During training, the complete (undamaged) language representation is used as a semantic anchor to guide each refinement step in the right direction
What they did
- Problem: real-world text, audio, and video inputs are often missing or noisy, which degrades existing sentiment-analysis models
- Limitation of prior work: when text is degraded, models build a 'proxy' from audio/visual cues to stand in for it, but they generate this proxy only once and inject it immediately, letting initial errors propagate
- Proposed approach: the proxy is first built only from non-language (audio/visual) signals, then refined over multiple steps using a gated residual correction mechanism
- The refined proxy is then adaptively blended with the observed language representation based on an estimated reliability score for that text
- During training, the complete (undamaged) language representation is used as a semantic anchor to guide each refinement step in the right direction
- Result: on MOSI, MOSEI, and SIMS, the method matches or beats the strongest baseline LNLN overall, and degrades more gracefully as more input is missing
| Method | MOSI | MOSEI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acc-7 | Acc-5 | Acc-2 | F1 | MAE | Corr | Acc-7 | Acc-5 | Acc-2 | F1 | MAE | Corr | |
| MISA | 29.85 | 33.08 | 71.49/70.00 | 71.28/70.33 | 1.085 | 0.524 | 40.84 | 39.39 | 71.27/75.82 | 63.85/68.73 | 0.780 | 0.503 |
| Self-MM | 29.55 | 34.67 | 70.51/69.26 | 66.60/67.54 | 1.070 | 0.512 | 44.70 | 45.38 | 73.89/77.42 | 68.92/72.31 | 0.695 | 0.498 |
| MMIM | 31.30 | 33.77 | 69.14/67.06 | 66.65/64.04 | 1.077 | 0.507 | 40.75 | 41.74 | 73.32/75.89 | 68.72/70.32 | 0.739 | 0.489 |
| CENET | 30.38 | 37.25 | 71.46/67.73 | 68.41/64.85 | 1.080 | 0.504 | 47.18 | 47.83 | 74.67/77.34 | 70.68/74.08 | 0.685 | 0.535 |
| TETFN | 30.30 | 34.34 | 69.76/67.68 | 65.69/63.29 | 1.087 | 0.507 | 40.30 | 47.70 | 69.76/67.68 | 65.69/63.29 | 1.087 | 0.508 |
| ALMT | 30.30 | 33.42 | 70.40/68.39 | 72.57/71.80 | 1.083 | 0.498 | 40.92 | 41.64 | 76.64/77.54 | 77.14/78.03 | 0.674 | 0.481 |
| LNLN | 34.26 | 38.27 | 72.55/70.94 | 72.73/71.25 | 1.046 | 0.527 | 45.42 | 46.17 | 76.30/78.19 | 77.77/79.95 | 0.692 | 0.530 |
| Ours | 34.52 | 38.55 | 73.27/71.93 | 73.03/71.93 | 1.046 | 0.532 | 47.10 | 47.94 | 78.20/78.94 | 78.46/80.00 | 0.664 | 0.595 |

| Method | Acc-5 | Acc-3 | Acc-2 | F1 | MAE | Corr |
|---|---|---|---|---|---|---|
| MISA | 31.53 | 56.87 | 72.71 | 66.30 | 0.539 | 0.348 |
| Self-MM | 32.28 | 56.75 | 72.81 | 68.43 | 0.508 | 0.376 |
| MMIM | 31.81 | 52.76 | 69.86 | 66.21 | 0.544 | 0.339 |
| CENET | 22.29 | 53.17 | 68.13 | 57.90 | 0.589 | 0.107 |
| TETFN | 33.42 | 56.91 | 73.58 | 68.67 | 0.505 | 0.387 |
| ALMT | 20.00 | 45.36 | 69.66 | 72.76 | 0.561 | 0.364 |
| LNLN | 34.64 | 57.14 | 72.73 | 79.43 | 0.514 | 0.397 |
| Ours | 35.13 | 58.28 | 73.05 | 76.29 | 0.498 | 0.404 |
| Method | MOSI | MOSEI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acc-7 | Acc-5 | Acc-2 | F1 | MAE | Corr | Acc-7 | Acc-5 | Acc-2 | F1 | MAE | Corr | |
| T | 45.58 | 51.70 | 84.91 / 82.75 | 84.84 / 82.68 | 0.731 | 0.790 | 52.39 | 53.81 | 85.75 / 84.46 | 85.7 / 84.14 | 0.548 | 0.769 |
| A | 22.84 | 23.08 | 58.49 / 57.38 | 61.27 / 59.64 | 1.371 | 0.280 | 41.38 | 41.38 | 63.84 / 71.28 | 51.85 / 59.93 | 0.830 | 0.152 |
| V | 22.98 | 24.83 | 58.59 / 56.80 | 51.78 / 53.90 | 1.376 | 0.230 | 42.46 | 42.46 | 65.30 / 71.02 | 61.06 / 58.99 | 0.811 | 0.244 |
| T+A | 45.53 | 51.31 | 85.16 / 83.19 | 84.97 / 83.07 | 0.739 | 0.790 | 52.29 | 53.68 | 85.77 / 84.65 | 85.73 / 84.20 | 0.549 | 0.764 |
| T+V | 45.40 | 51.31 | 84.86 / 82.60 | 84.70 / 82.56 | 0.737 | 0.790 | 52.48 | 53.96 | 86.08 / 84.85 | 85.99 / 84.85 | 0.545 | 0.768 |
| A+V | 22.40 | 24.30 | 59.25 / 58.31 | 56.45 / 57.04 | 1.350 | 0.198 | 42.52 | 42.52 | 65.38 / 71.22 | 60.40 / 60.12 | 0.812 | 0.244 |
| Random | 34.52 | 38.55 | 73.27/71.93 | 73.03/71.93 | 1.046 | 0.532 | 47.10 | 47.94 | 78.20/78.94 | 78.46/80.00 | 0.664 | 0.595 |

| Method | MOSI | SIMS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acc-7 | Acc-5 | Acc-2 | F1 | MAE | Corr | Acc-5 | Acc-3 | Acc-2 | F1 | MAE | Corr | |
| FULL | 34.52 | 38.55 | 73.27/71.93 | 73.03/71.93 | 1.046 | 0.532 | 35.13 | 58.28 | 73.05 | 76.29 | 0.498 | 0.404 |
| w/o Proxy | 34.53 | 38.57 | 72.29 / 71.89 | 72.29 / 71.84 | 1.053 | 0.527 | 30.93 | 54.98 | 70.05 | 62.08 | 0.569 | 0.238 |
| w/o Iterative | 34.27 | 38.32 | 73.19 / 71.84 | 72.37 / 71.69 | 1.051 | 0.536 | 30.98 | 55.23 | 70.58 | 69.74 | 0.565 | 0.241 |
| w/o ℒcorr | 34.23 | 38.25 | 72.37 / 71.29 | 71.48 / 70.45 | 1.051 | 0.529 | 31.05 | 55.03 | 70.09 | 62.12 | 0.570 | 0.236 |
Why it matters
Missing or corrupted inputs are common in real deployments due to speech-recognition errors, unstable connections, or privacy restrictions on certain data. Robust sentiment analysis under such conditions matters for call centers, review analysis, and conversational AI systems that need dependable judgments even with imperfect inputs.
Terms in this paper
- Multimodal Sentiment Analysis (MSA) · Inferring emotional state by combining text, audio, and visual information
- Proxy · An auxiliary representation built from other signals to stand in for missing or corrupted information
- Gated residual correction · A method that gradually updates a value by adding controlled correction terms, guided by a gate that decides how much to change
- Reliability score · An estimated value between 0 and 1 indicating how trustworthy the observed text representation is
- MAE, F1, Acc · Evaluation metrics: prediction error size, balanced classification score, and accuracy respectively
Original abstract (English)
Multimodal sentiment analysis aims to infer affective states by integrating language, visual, and acoustic cues. However, real-world multimodal inputs are often incomplete or corrupted, which can weaken cross-modal complementarity and introduce misleading information into downstream fusion. Existing proxy-based methods for incomplete MSA commonly rely on one-shot proxy construction to compensate for degraded language information, but the generated proxy may be coarse or unreliable at initialization. Prematurely injecting such a proxy into multimodal reasoning can propagate initial errors and compromise sentiment prediction. To address this limitation, we propose an iterative proxy correction framework for robust incomplete MSA. Our method constructs a language-oriented proxy from non-language modalities and progressively refines it under multimodal context through gated residual correction. The corrected proxy is then adaptively fused with the observed language representation according to an estimated language reliability score, allowing the model to balance proxy-based compensation and trustworthy linguistic evidence. In addition, we introduce a stage-wise latent correction objective that uses the complete language representation as a training-time semantic anchor to stabilize the proxy refinement trajectory. Extensive experiments on MOSI, MOSEI, and SIMS under diverse missing-modality settings demonstrate that the proposed framework consistently outperforms competitive baselines and achieves robust sentiment prediction under incomplete inputs.
Read on arXivLatest papers
- SWE-bench Science: Can Coding Agents Resolve Engineering Tasks in Science?AI coding agents were tested on fixing real scientific software, and even the best one failed more than half the time
- FlashPrefill V2: Block-Sparse Prefill Attention for Long-Context LLM ServingMaking sparse attention fast enough and accurate enough for real LLM serving, not just papers
- PolicyGuide: From Guarding One Action to Guiding the Whole Workflow for Policy-Compliant LLM AgentsMaking customer-service AI agents follow the whole procedure, not just avoid one bad action
- EXIMO: VLM Guided Exploration of VLA PoliciesTeaching a robot new chores without human teleoperation, by letting a chatty AI supervise it
- EnvHarness: Awakening Static Worlds for Agent LearningInstead of building new training worlds from scratch, this work adds a plug-in layer that reshapes existing ones around each agent's actual weaknesses
- Bounded Sovereignty and the Control Tax: Pricing AI Oversight When the Deployer Does Not Own the ModelCompanies that rent AI instead of owning it can only do half of AI safety oversight
- PersonalBench: Measuring the Authorship Gap in LLM PersonalizationAI can be prompted to write 'like someone,' but its own voice never fully disappears
- Automated Summarization of Financial News Using Large Language Models and Retrieval-Augmented Generation: An Early Empirical Study (Fall 2023)Testing AI summaries of stock news, the simple approach beat the trendy retrieval-based one
Latest from METAL MEDIA
Figures: Zhifa Geng et al., arXiv:2608.19971, arxiv-nonexclusive